For current pricing and to place an order please contact us.
Alloy | Flux | Diameter (in) | Diameter (mm) | Core | Flux % | Lead Content | Halogen Content | Description |
Sn96.5Ag3.0Cu0.5 | 268 | 0.01 | 0.25 | 66 | 0.033 | Lead-Free | Zero-Halogen | Sn96.5Ag3.0Cu0.5 3.3%/268 .010 113 G Robo SPL |
Sn96.5Ag3.0Cu0.5 | 268 | 0.015 | 0.4 | 66 | 0.033 | Lead-Free | Zero-Halogen | Sn96.5Ag3.0Cu0.5 3.3%/268 .015 500 G Robo SPL |
Sn96.5Ag3.0Cu0.5 | 268 | 0.02 | 0.5 | 66 | 0.033 | Lead-Free | Zero-Halogen | Sn96.5Ag3.0Cu0.5 3.3%/268 .020 500 G Robo SPL |
Sn96.5Ag3.0Cu0.5 | 268 | 0.025 | 0.6 | 66 | 0.033 | Lead-Free | Zero-Halogen | Sn96.5Ag3.0Cu0.5 3.3%/268 .025 500 G Robo SPL |
Sn96.5Ag3.0Cu0.5 | 268 | 0.031 | 0.8 | 66 | 0.033 | Lead-Free | Zero-Halogen | Sn96.5Ag3.0Cu0.5 3.3%/268 .031 500 G Robo SPL |
Sn96.5Ag3.0Cu0.5 | 268 | 0.04 | 1 | 66 | 0.033 | Lead-Free | Zero-Halogen | Sn96.5Ag3.0Cu0.5 3.3%/268 .040 500 G Robo SPL |
K100LD | 268 | 0.015 | 0.4 | 66 | 0.033 | Lead-Free | Zero-Halogen | K100LD 3.3%/268 .015 500 G Robo SPL |
K100LD | 268 | 0.02 | 0.5 | 66 | 0.033 | Lead-Free | Zero-Halogen | K100LD 3.3%/268 .020 500 G Robo SPL |
K100LD | 268 | 0.025 | 0.6 | 66 | 0.033 | Lead-Free | Zero-Halogen | K100LD 3.3%/268 .025 500 G Robo SPL |
K100LD | 268 | 0.031 | 0.8 | 66 | 0.033 | Lead-Free | Zero-Halogen | K100LD 3.3%/268 .031 500 G Robo SPL |
K100LD | 268 | 0.04 | 1 | 66 | 0.033 | Lead-Free | Zero-Halogen | K100LD 3.3%/268 .040 500 G Robo SPL |
Sn63Pb37 | 268 | 0.015 | 0.4 | 66 | 0.033 | Leaded | Zero-Halogen | Sn63Pb37 3.3%/268 .015 500 G Robo SPL |
Sn63Pb37 | 268 | 0.031 | 0.8 | 66 | 0.033 | Leaded | Zero-Halogen | Sn63Pb37 3.3%/268 .031 500 G Robo SPL |
0985834121