Background

Always together with customers

268 Flux-Cored Wire


For current pricing and to place an order please contact us.

Call Us
Contact Customer Service at 0985834121
Request a Quote
Submit a quote request and a Sales Representative will contact you.
Send email
We will respond within 1 business day.

Description

268 Flux-Cored Wire
Kester 268 Flux-Cored Wire is a zero-halogen wire optimized for robotic soldering applications. With its unique chemistry system, 268 provides consistent workability performance for both robotic and manual soldering in the electronics industry, with performance equivalent to conventional halogen/ halide-based systems. 268 provides a clean release which prevents occurrences of bridges and protrusions, even in narrow-pitch automated drag soldering. The use of 268 results in a clear post-soldering residue without the need for cleaning. 268 is classified as Type ROL0 flux under J-STD-004B specifications. 268 is zero-halogen and halide-free with no intentional addition of bromine and chlorine, conforming to the strictest requirements of IEC 61249-2-21, JPCA-ES-01 and IPC-410B specifications.

Product Details

Alloy Flux Diameter (in) Diameter (mm) Core Flux % Lead Content Halogen Content Description
Sn96.5Ag3.0Cu0.5 268 0.01 0.25 66 0.033 Lead-Free Zero-Halogen Sn96.5Ag3.0Cu0.5 3.3%/268 .010 113 G Robo SPL
Sn96.5Ag3.0Cu0.5 268 0.015 0.4 66 0.033 Lead-Free Zero-Halogen Sn96.5Ag3.0Cu0.5  3.3%/268  .015 500 G Robo SPL
Sn96.5Ag3.0Cu0.5 268 0.02 0.5 66 0.033 Lead-Free Zero-Halogen Sn96.5Ag3.0Cu0.5  3.3%/268  .020 500 G Robo SPL
Sn96.5Ag3.0Cu0.5 268 0.025 0.6 66 0.033 Lead-Free Zero-Halogen Sn96.5Ag3.0Cu0.5  3.3%/268  .025 500 G Robo SPL
Sn96.5Ag3.0Cu0.5 268 0.031 0.8 66 0.033 Lead-Free Zero-Halogen Sn96.5Ag3.0Cu0.5  3.3%/268  .031 500 G Robo SPL
Sn96.5Ag3.0Cu0.5 268 0.04 1 66 0.033 Lead-Free Zero-Halogen Sn96.5Ag3.0Cu0.5  3.3%/268  .040 500 G Robo SPL
K100LD 268 0.015 0.4 66 0.033 Lead-Free Zero-Halogen K100LD  3.3%/268  .015 500 G Robo SPL
K100LD 268 0.02 0.5 66 0.033 Lead-Free Zero-Halogen K100LD  3.3%/268  .020 500 G Robo SPL
K100LD 268 0.025 0.6 66 0.033 Lead-Free Zero-Halogen K100LD  3.3%/268  .025 500 G Robo SPL
K100LD 268 0.031 0.8 66 0.033 Lead-Free Zero-Halogen K100LD  3.3%/268  .031 500 G Robo SPL
K100LD 268 0.04 1 66 0.033 Lead-Free Zero-Halogen K100LD  3.3%/268  .040 500 G Robo SPL
Sn63Pb37 268 0.015 0.4 66 0.033 Leaded Zero-Halogen Sn63Pb37 3.3%/268 .015 500 G Robo SPL
Sn63Pb37 268 0.031 0.8 66 0.033 Leaded Zero-Halogen Sn63Pb37 3.3%/268 .031 500 G Robo SPL

0985834121

Zalo