For current pricing and to place an order please contact us.
Alloy | Powder Size | Type | Halogen Content | Lead Content | Description |
Sn96.5Ag3.0Cu0.5 | 3 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR Sn96.5Ag3.0Cu0.5 T3 88.5% 500g JAR |
Sn96.5Ag3.0Cu0.5 | 3 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR Sn96.5Ag3.0Cu0.5 T3 88.5% 600g CRT |
Sn96.5Ag3.0Cu0.5 | 4 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR Sn96.5Ag3.0Cu0.5 T4 88.5% 500g JAR |
Sn96.5Ag3.0Cu0.5 | 4 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR Sn96.5Ag3.0Cu0.5 T4 88.5% 600g CRT |
Sn96.5Ag3Cu0.5 | 4 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR 11.5% Sn96.5Ag3Cu0.5 20-38µ 500g J |
Sn96.5Ag3Cu0.5 | 3 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR 11.5% Sn96.5Ag3Cu0.5 25-45µ 500g J |
Sn96.5Ag3Cu0.5 | 3 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR 11.5% Sn96.5Ag3Cu0.5 25-45µ 600g C |
Sn96.5Ag3Cu0.5 | 5 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR Sn96.5Ag3.0Cu0.5 T5 88% 500g JAR |
Sn96.5Ag3Cu0.5 | 5 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR Sn96.5Ag3.0Cu0.5 T5 88% 600g CRT |
Innolot | 4 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR Innolot T4 88.2% 600g CRT |
Innolot | 4 | No-Clean | Zero-Halogen | Lead-Free | NP505-HR Innolot T4 88.2% 500g JAR |
0985834121