For current pricing and to place an order please contact us.
Alloy | Flux | Diameter (in) | Diameter (mm) | Flux % | Lead Content | Halogen Content | Description |
AQUABOND | Solid | 0.093 | 2.5 | Solid | Lead-Free | Halogen-Free | AQUABOND SLD WIRE SILVER BEARING .093 1 LB |
Sn5Pb95 | Solid | 0.062 | 1.5 | Solid | Leaded | Halogen-Free | Sn5Pb95 SLD .062 1 LB SPL |
Sn50Pb50 | Solid | 0.125 | 3.2 | Solid | Leaded | Halogen-Free | Sn50Pb50 SLD .125 1 LB SPL |
Sn60Pb40 | Solid | 0.025 | 0.6 | Solid | Leaded | Halogen-Free | Sn60Pb40 SLD .025 1 LB SPL |
Sn60Pb40 | Solid | 0.04 | 1 | Solid | Leaded | Halogen-Free | Sn60Pb40 SLD .040 1 LB SPL |
Sn60Pb40 | Solid | 0.062 | 1.5 | Solid | Leaded | Halogen-Free | Sn60Pb40 SLD .062 1 LB SPL |
Sn60Pb40 | Solid | 0.125 | 3.2 | Solid | Leaded | Halogen-Free | Sn60Pb40 SLD .125 1 LB SPL |
Sn63Pb37 | Solid | 0.015 | 0.4 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .015 1 LB SPL |
Sn63Pb37 | Solid | 0.031 | 0.8 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .031 1 LB SPL |
Sn63Pb37 | Solid | 0.062 | 1.5 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .062 1 LB SPL |
Sn63Pb37 | Solid | 0.125 | 3.2 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .125 1 LB SPL |
Sn99 | Solid | 0.045 | 1.14 | Solid | Lead-Free | Halogen-Free | Sn99 SLD .045 1 LB SPL |
Sn99 | Solid | 0.072 | 1.82 | Solid | Lead-Free | Halogen-Free | Sn99 SLD .072 1 LB SPL |
Sn96.3Ag3.7 | Solid | 0.031 | 0.8 | Solid | Lead-Free | Halogen-Free | Sn96.3Ag3.7 SLD .031 1 LB SPL |
Sn96.5Ag03Cu.5 | Solid | 0.031 | 0.8 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu.5 SLD .031 1 LB SPL |
Sn96.5Ag03Cu.5 | Solid | 0.04 | 1 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu.5 SLD .040 1 LB SPL |
Sn96.5Ag03Cu.5 | Solid | 0.062 | 1.5 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu.5 SLD .062 1 LB SPL |
Sn96.5Ag3Cu0.5 | Solid | 0.125 | 3.2 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag3Cu0.5 SLD .125 1 LB SPL |
Sn95Sb5 | Solid | 0.125 | 3.2 | Solid | Lead-Free | Halogen-Free | Sn95Sb5 SLD .125 1 LB SPL |
Sn95Sb5 | Solid | 0.093 | 2.5 | Solid | Lead-Free | Halogen-Free | Sn95Sb5 SLD .093 1 LB SPL |
Sn99 | Solid | 0.05 | 1.27 | Solid | Lead-Free | Halogen-Free | Sn99 SLD .050 4 LB SPL |
Sn05Pb93.5Ag01.5 | Solid | 0.062 | 1.5 | Solid | Leaded | Halogen-Free | Sn05Pb93.5Ag01.5 SLD .062 4 LB SPL |
Sn40Pb60 | Solid | 0.125 | 3.2 | Solid | Leaded | Halogen-Free | Sn40Pb60 SLD .125 5 LB SPL |
Sn50Pb50 | Solid | 0.062 | 1.5 | Solid | Leaded | Halogen-Free | Sn50Pb50 SLD .062 5 LB SPL |
Sn50Pb50 | Solid | 0.125 | 3.2 | Solid | Leaded | Halogen-Free | Sn50Pb50 SLD .125 5 LB SPL |
Sn60Pb40 | Solid | 0.062 | 1.5 | Solid | Leaded | Halogen-Free | Sn60Pb40 SLD .062 5 LB SPL |
Sn60Pb40 | Solid | 0.125 | 3.2 | Solid | Leaded | Halogen-Free | Sn60Pb40 SLD .125 5 LB SPL |
Sn63Pb37 | Solid | 0.062 | 1.5 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .062 5 LB SPL |
Sn63Pb37 | Solid | 0.125 | 3.2 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .125 5 LB SPL |
Sn96.5Ag3.5 | Solid | 0.125 | 3.2 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag3.5 SLD .125 5 LB SPL |
Sn96.3Ag3.7 | Solid | 0.062 | 1.5 | Solid | Lead-Free | Halogen-Free | Sn96.3Ag3.7 SLD .062 5 LB SPL |
Sn96.3Ag3.7 | Solid | 0.125 | 3.2 | Solid | Lead-Free | Halogen-Free | Sn96.3Ag3.7 SLD .125 5 LB SPL |
Sn96.5Ag03Cu.5 | Solid | 0.031 | 0.8 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu.5 SLD .031 5 LB SPL |
Sn96.5Ag03Cu.5 | Solid | 0.118 | 3 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu.5 SLD .118 5 LB SPL |
Sn96.5Ag03Cu.5 | Solid | 0.125 | 3.2 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu.5 SLD .125 5 LB SPL |
Sn95Sb05 | Solid | 0.125 | 3.2 | Solid | Lead-Free | Halogen-Free | Sn95Sb05 SLD .125 5 LB SPL |
K100LD | Solid | 0.079 | 2 | Solid | Lead-Free | Halogen-Free | K100LD SLD .079 5 LB SPL |
Sn63Pb37 | Solid | 0.081 | 2.05 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .081 20 LB SPL |
Sn63Pb37 | Solid | 0.093 | 2.5 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .093 20 LB SPL |
Sn99 | Solid | 0.045 | 1.14 | Solid | Lead-Free | Halogen-Free | Sn99 SLD .045 20 LB SPL |
Sn99 | Solid | 0.062 | 1.5 | Solid | Lead-Free | Halogen-Free | Sn99 SLD .062 20 LB SPL |
Sn99 | Solid | 0.078 | 1.98 | Solid | Lead-Free | Halogen-Free | Sn99 SLD .078 20 LB SPL |
Sn96.5Ag03Cu.5 | Solid | 0.093 | 2.5 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu.5 SLD .093 20 LB SPL |
Sn96.5Ag03Cu0.5 | Solid | 0.125 | 3.2 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu0.5 SLD .125 20 LB SPL |
K100LD | Solid | 0.079 | 2 | Solid | Lead-Free | Halogen-Free | K100LD SLD .079 20 LB SPL |
Sn63Pb37 | Solid | 0.062 | 1.5 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .062 EZD |
Sn63Pb37 | Solid | 0.125 | 3.2 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD .125 EZD |
Sn63Pb37 | Solid | 0.118 | 3 | Solid | Leaded | Halogen-Free | Sn63Pb37 SLD 0.118 5 KG SPL |
Sn97Ag03 | Solid | 0.118 | 3 | Solid | Lead-Free | Halogen-Free | Sn97Ag03 SLD 0.118 2.5 KG SPL |
Sn96.5Ag03Cu.5 | Solid | 0.118 | 3 | Solid | Lead-Free | Halogen-Free | Sn96.5Ag03Cu.5 SLD 0.118 2.5 KG SPL |
K100LD | Solid | 0.079 | 2.03 | Solid | Lead-Free | Halogen-Free | K100LD SLD .079 20 LB SPL |
0985834121